Floor Plans
MARINA
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 700 |
Rent | Call for Details |
Deposit | $800 |

LIGHTHOUSE
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 665 |
Rent | Call for Details |
Deposit | $1,200 |

HARBORVIEW
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 910 |
Rent | Call for Details |
Deposit | $900 |

REGATTA
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 948 |
Rent | Call for Details |
Deposit | $2,005 |

SPINNAKER
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 950 |
Rent | Call for Details |
Deposit | $1,865 |

TOWNHOUSE 1
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,100 |
Rent | Call for Details |
Deposit | $2,460 |

TOWNHOUSE 2
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,300 |
Rent | Call for Details |
Deposit | $2,650 |
