| Harborview - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1050 Bay View Farm Road | 900 | 2 | 1 | $600.00 | $1195 |
| Townhouse 1 - 2 Bedrooms, 1.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 570 Sunnyview Drive | Apr 1, 2010 | 1100 | $675.00 | $1325 | |
| Spinnaker - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 560 Sunnyview Drive | Apr 1, 2010 | 950 | $650.00 | $1295 | |
| Marina - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 560 Sunnyview Drive | Apr 15, 2010 | 700 | $525.00 | $1050 | |
|
Apartments24-7.com,John Crncich and Company. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |