| Spinnaker - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 560 Sunnyview Drive | 950 | 2 | 2 | $1345.00 | $1345 |
| Harborview - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1030 Bay View Farm Road | 900 | 2 | 1 | $1225.00 | $1225 |
| Townhouse 1 - 2 Bedrooms, 1.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 580 Sunnyview Drive | Feb 20, 2012 | 1100 | $1450.00 | $1450 | |
| Apartments24-7.com,John Crncich and Company. Copyright © 2000 - 2012 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |