| Spinnaker - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1030 Bay View Farm Road | 950 | 2 | 2 | $1360.00 | $1360 |
| Harborview - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1050 Bay View Farm Road | 900 | 2 | 1 | $1225.00 | $1225 |
| 560 Sunnyview Drive | 900 | 2 | 1 | $800 | $1150 |
| Marina - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 575 Sunnyview Drive | 700 | 1 | 1 | $1100.00 | $1100 |
|
Apartments24-7.com,John Crncich and Company. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |